Internet + Phone Bundle options and pricing*
Arizona
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Cascabel | $115 | |||||
Business | $125 |
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Granite Mountain | $90 | $115 | $130 | $155 | ||
Business | $125 | $135 | $155 |
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Millsite | $100 | $130 | $155 | |||
Business | $125 | $155 | $180 |
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Young | $115 | $130 | $155 | |||
Business | $125 | $155 | $180 |
IDAHO
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Lakeview | $115 | |||||
Business | $125 |
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Midvale | $90 | $115 | $130 | |||
Business | $125 | $155 | $180 |
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Stanley | $115 | $130 | $155 | |||
Business | $125 | $155 | $180 |
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Warm Lake | $115 | |||||
Business | $125 |
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Warren | $115 | |||||
Business | $125 |
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Weiser | $95 | |||||
Business | $110.50 | $159.50 | $209.50 |
Broadband Bundles | 10M | 20M | 30M | 40M | 50M | 100M |
---|---|---|---|---|---|---|
Yellow Pine | $115 | |||||
Business | $125 |
All speeds over 10M must be prequalified
*Bundle prices do not include additional standard phone taxes.
*Federal Assistance Available, find more information here.